Please click on the name of product to see the details |
| MODELS | DESCRIPTION | CAPACITY |
|
BOSS SINGLE TUB WASHING MACHINES |
||
| BOSS K.E. 600 | BABY WASH (QUICK WASH) ROUND SHAPE | 3.5 Kg |
| BOSS K.E. 900 | BABY WASH (SQUARE SHAPE) | 05 Kg |
| BOSS K.E. 1000 | MULTY BAR WASHING SYSTEM (ROUND SHAPE) | 09 Kg |
| BOSS K.E. 1000-S | MULTY BAR WASHING SYSTEM STEEL DRUM (ROUND SHAPE) | 09 Kg |
| BOSS K.E. 1500 | BIG CAPACITY DRUM PLASTER 13IN (ROUND SHAPE) | 12 Kg |
| BOSS K.E. 2500 | 3 PUNCH+PLUS ROOTER MEDIUM SIZE (ROUND SHAPE) | 07 Kg |
| BOSS K.E. 3000 | 4 PUNCH+PLUS ROOTER LARGE SIZE (SQUARE SHAPE) | 12 Kg |
| BOSS K.E. 333 | METAL BODY BRASS COMPLEEN ROOTER LARGE SIZE | 12 Kg |
|
BOSS TWIN TUB WASHING MACHINES |
||
| BOSS K.E. 7500 | WASHING & DRYER MACHINE WITH WATER FALL SYSTEM | 7.5 Kg |
| BOSS K.E. 7500-S | WASHING & DRYER MACHINE WITH WATER FALL SYSTEM AND STEEL SPINNER | 7.5 Kg |
| BOSS K.E. 7500+ | WASHING & DRYER MACHINE WITH WATER FALL SYSTEM | 7.5 Kg |
| BOSS K.E. 7500+S | WASHING & DRYER MACHINE WITH WATER FALL SYSTEM AND STEEL SPINNER | 7.5 Kg |
|
BOSS SPIN DRYER MACHINES |
||
| BOSS K.E. SPINEX | ULTRA SPIN DOWN PENAL WITH 10IN SPINNER (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. SPINEX-S | ULTRA SPIN DOWN PENAL WITH 10IN STEEL SPINNER (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. 400 | SPIN DRYER DOWN PENAL WITH 10IN SPINNER (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. 400-S | SPIN DRYER DOWN PENAL WITH 10IN STEEL SPINNER (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. 400+ | SPIN DRYER TOP PENAL WITH RINSING SYSTEM (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. 400-S+ | SPIN DRYER TOP PENAL WITH RINSING SYSTEM STEEL SPINNER (ROUND SHAPE) | 0.5 Kg |
| BOSS K.E. 700 | SPIN DRYER BIGGEST IN SIAE WITH 12IN SPINNER (SQUARE SHAPE) | 10 Kg |
| BOSS K.E. 700-S | SPIN DRYER BIGGEST IN SIAE WITH 12IN STEEL SPINNER (SQUARE SHAPE) | 10 Kg |
| BOSS K.E. 2000 | SPIN DRYER BIGGEST IN SIAE WITH 12IN SPINNER (ROUND SHAPE) | 12 Kg |
| BOSS K.E. 2000-S | SPIN DRYER BIGGEST IN SIAE WITH 12IN STEEL SPINNER (ROUND SHAPE) | 12 Kg |
|
BOSS INSTANT WATER HEATERS |
||
| BOSS K.E-I-6CL | NATURAL / LPG GAS INSTANT WATER HEATER | 6 LITER |
| BOSS K.E-I-8CL | NATURAL / LPG GAS INSTANT WATER HEATER | 8 LITER |
| BOSS K.E-I-10CL | NATURAL / LPG GAS INSTANT WATER HEATER | 10 LITER |
| BOSS K.E-I-12CL | NATURAL /LPG GAS INSTANT WATER HEATER | 12 LITER |
|
BOSS GAS WATER HEATERS |
||
| BOSS K.E. 25 | GAS GEYSER WITH IMPORTED THERMOSTAT | 25 G |
| BOSS K.E. 35 | GAS GEYSER WITH IMPORTED THERMOSTAT | 35G |
| BOSS K.E. 55 | GAS GEYSER WITH IMPORTED THERMOSTAT | 55 G |
|
BOSS ELECTRIC WATER HEATERS |
||
| BOSS K.E. 10 | ELECTRIC GEYSER | 10 G |
| BOSS K.E. 12 | ELECTRIC GEYSER | 12 G |
| BOSS K.E. 15 | ELECTRIC GEYSER | 15 G |
|
BOSS COOKING RANGE |
||
| BOSS K.E. 004 | COMING SOON | COMING SOON |
| BOSS K.E. 005 | COMING SOON | COMING SOON |
| BOSS K.E. 007 | COMING SOON | COMING SOON |
|
BOSS KITCHEN APPLIANCES |
||
| BOSS K.E. 2.2 | PIZZA BASE PROCESSING MACHINE | 2.2 Kg |
| BOSS K.E. 2.5 | FLOUR KNEADER MACHINE | 2.5 Kg |
| BOSS K.E. 4.2 | 3 IN 1 JUICER BLENDER MACHINE COMMERCIAL | COMING SOON |
| BOSS K.E. 4.5 | CHOPPER WITH ALUMINUM DIE CASTING BODY | COMING SOON |
|
BOSS HOT & COLD WATER DISPENSER |
||
| BOSS K.EWDF 101 | Hot & Cold Water Dispensers with TOS Technology | |
| BOSS K.EWD 102 | HOT & Cold Water Dispenser | |